E1/T1/J1 Ports | 2 (Support PRI, MFC R2, SS7, E&M) | |
Protocol | SIP (RFC3261) | |
Transport Protocol | UDP, TCP, TLS, SRTP | |
DTMF | RFC2833, SIP INFO, In-band | |
Codec | G.711 (alaw/ulaw), G.722, G.726, G.729A, GSM, ADPCM, Speex | |
Echo Cancellation | ITU-T G.168 LEC | |
Network Protocol | FTP, TFTP, HTTP, HTTPS, SSH | |
Network | DDNS, Firewall, PPPoE, Static IP, QoS, Static Route | |
PRI switch types | Euro ISDN, nation, Q.SIG | |
CAS | MFC R2 (Argentina, Brazil, China, Czech Republic, Colombia, Ecuador, Indonesia, ITU, Mexico, Philippines, Venezuela) | |
SS7 | ITU, ANSI, China | |
LAN | 1 10/100/1000Base-T Ethernet | |
WAN | 1 10/100/1000Base-T Ethernet | |
USB | 1 | |
Dimensions (L × W × H) (mm) | 213 x 160 x 44 | |
Power Supply | AC 100-240V (12V 2A) | |
Operation Range | 0°C to 40°C, 32°F to 104°F | |
Storage Range | -20°C to 65°C, -4°F to 149°F | |
Humidity | 10-90% non-condensing |
Blacklist | Call Detail Records |
Call Duration Limitation | Caller ID |
Caller ID Prefix | Configure Backup and Restore |
Call Routing Rules | Custom Prompts |
E1/T1/J1 Diagnostics | Firewall |
Firmware Upgrade by HTTP/TFTP | IP Blacklist |
NAT Traversal | Packet Capture Tool |
T.38 fax | Trunk Group |
SIP Trunk Support | SIP Peer Mode |
SIP Registrar for IP phones | System Logs |
Web-based Configuration |
Document |
TE200 Datasheet |
TE200 User Manual |
No customer comments for the moment.