Camera | ||
Image device | 1/3-type CMOS | |
Effective Picture Elements | Approx. 2 Megapixels (16:9) | |
Focal Length | 3.4 to 33.9 mm (F1.8 to F2.1) | |
Focus | Auto/Manual | |
Horizontal Image Angle | Approx. 8°(tele) to 70°(wide) | |
Zoom Ratio | x 10 optical zoom (x 40 with digital zoom) | |
Pan/Tilt Angle | -100° to +100°(Pan), -25° to + 25° (Tilt) | |
S/N | More than 50 dB | |
GAIN | AUTO | |
Control Out | VISCA™ OUT RS-232C for 2nd camera control | |
Position Preset | 100 positions | |
Power Requirements | DC 19.5V (supplied via the codec) | |
Dimensions (W x H x D) | 9 1/2 x 6 (including rubber feet) x 6 1/4 inches | |
(240 x 152 x 158 mm), excl. projections | ||
Others | BrightFace function, Noise reduction, Backlight compensation, Auto white balance | |
Video Standard | ||
Compression Standard | ITU-T H.261, H.263, H.263+, H.263++, H.264, MPEG-4 Video (SIP only) | |
Resolution | 4:3 QCIF (176 x 144), CIF (352 x 288), 4CIF (704 x 576) | |
16:9 wCIF/w288p (512 x 288), w432p (768 x 432), w4CIF (1024 x 576), 720p (1280 x 720), 1080i (1920 x 1080) | ||
Maximum Frame Rate | H.261 QCIF 30fps, CIF 30fps | |
H.263 QCIF 30fps, CIF 30fps, 4CIF 15fps | ||
H.264 QCIF 60fps, CIF 60fps, 4CIF 60fps, wCIF 60fps, w432p 60fps, w4CIF 60fps, 720p 60fps, 1080i 60fps | ||
Bit Rate | IP 64 kb/s to 10 Mb/s | |
ISDN 56 kb/s to 768 kb/s (with optional PCSA-B768S), 56 kb/s to 384 kb/s (with optional PCSA-B384S) | ||
Audio Standard | ||
Bandwidth and Coding | MPEG-4 AAC-LC Stereo: 22 kHz at 128kb/s, 192 kb/s - IP Only | |
MPEG-4 AAC-LC Mono: 14 kHz at 48 kb/s, 64 kb/s, 96 kb/s | ||
MPEG-4 AAC-LC Mono: 22 kHz at 64 kb/s, 96 kb/s - IP only | ||
G.711: 3.4 kHz at 56 kb/s, 64 kb/s | ||
G.722: 7.0 kHz at 48 kb/s, 56 kb/s, 64 kb/s | ||
G.728: 3.4 kHz at 16 kb/s | ||
Echo Cancellation | Stereo echo-canceling supported | |
Noise reduction included | ||
Automatic gain control included | ||
Screen Layout | Full screen, Picture-in-Picture, Picture-and-Picture, Side-by-Side split screen | |
ITU-T Standards (excludes audio/video standards) | H.221, BONDING, H.225.0, H.231, H.241, H.242, H.243, H.245 | |
Other Standards | RFC2190, RFC3016, RFC3047, RFC3261, RFC3264, RFC3550, RFC3984, RFC4537, RFC4587, RFC4629, RFC4856 | |
Network Protocol | TCP/IP, UDP/IP, RTP/RTCP, DHCP, DNS, SNMP, TELNET, SSH, HTTP, HTTPS, NTP, PPPoE, UPnP | |
Multipoint Capability | Internal MCU Up to 6 sites (H.320/H.323/SIP) with optional software PCSA-MCG80 Internal MCU Up to 10 sites (H.320/H.323/SIP) with optional software PCSA-MCG80 Using Cascaded Connection | |
Data Sharing | H.239 (video and presentation data) | |
Lip Synchronization | ON/OFF | |
Mic Off Function | ON/OFF | |
Encryption Protocols | H.233, H.234, H.235 ver.3 | |
Network Features | ||
Intelligent QoS (Quality of Service) | Adaptive FEC (Forward Error Correction), Real-time ARQ (Auto Repeat reQuest), | |
ARC (Adaptive Rate Control) | ||
Others Network Features | NAT, IP Precedence/DiffServe, UDP Shaping, TCP/UDP Port Setting, Auto Gatekeeper Discovery, | |
Packet Reordering, URI Dialing | ||
Camera Control | H.281 | |
Interface | ||
Video Input | AUX Video Input (S-Video x 1, analog component Y/Pb/Pr x 1, RGB x 1) | |
Video Output | AUX Video Input (S-Video x 1, analog component Y/Pb/Pr x 1, RGB x 1) | |
Audio Input | Mic Input x 2 (stereo x 1/mono x 2, plug-in power) up to 14 kHz | |
EC-Mic Input x 2 (PCSA-A7) up to 14 kHz | ||
Audio Input (MIC/AUX) x 2 (RCA pin, stereo) up to 22 kHz (AUX) | ||
Audio Output | HDMI (video, audio) x 1, Line Output (RCA pin, stereo) x 1, REC Output (RCA pin, stereo) x 1 | |
Control | RS-232C | |
MemoryStick | Memory StickTM Slot x 1 | |
Tablet Interface | Tablet Interface x 1 | |
Maintenance Interface | RS-232C x 1 | |
Network | 10BASE-T/100BASE-TX x 2, ISDN Unit Interface x 1 | |
General | ||
Power Requirements | DC 19.5 V (AC Adapter: AC 100 to 240 V, 50/60 Hz) | |
Power Consumption | 40 W (codec only)/90 W (with PCSA-CXG80, PCSA-A7P4, PCSA-B768S) | |
Power Consumption (stand-by) | 10 W (codec only)/15 W (with PCSA-CXG80, PCSA-A7P4, PCSA-B768S) | |
Dimensions (W X H X D) | 11 1/8 x 2 1/4 (including rubber feet) x 9 5/8 inches (282 x 56 x 244 mm), excl. projections |
Leave a Reply Cancel Reply