Plantronics BackBeat GO 2 Black
WIRELESS EARBUDS
Discreet, wireless stereo earbuds with premium audio and sweat-proof durability.
Discreet, wireless stereo earbuds with premium audio and sweat-proof durability.
Specifications | BackBeat GO 2 Black + Charging Case | BackBeat GO 2 White + Charging Case | BackBeat GO 2 Black | BackBeat GO 2 White |
---|---|---|---|---|
BackBeat GO 2 Black + Charging Case | BackBeat GO 2 White + Charging Case | BackBeat GO 2 Black | BackBeat GO 2 White | |
Connects To | ||||
Tablet | Yes | Yes | Yes | Yes |
Mobile Phone | Yes | Yes | Yes | Yes |
Hands-free Options | ||||
Bluetooth Headset | Yes | Yes | Yes | Yes |
Power | ||||
Battery Power | Up to 5 hours Talk Time | 4.5 hours Listening Time | Up to 10 days Standby Time | Up to 5 hours Talk Time | 4.5 hours Listening Time | Up to 10 days Standby Time | Up to 5 hours Talk Time | 4.5 hours Listening Time | Up to 10 days Standby Time | Up to 5 hours Talk Time | 4.5 hours Listening Time | Up to 10 days Standby Time |
Charger Type | Micro USB Charging | Micro USB Charging | Micro USB Charging | Micro USB Charging |
Connection | ||||
Wireless Range | Up to 33 feet (10 meters) from device | Up to 33 feet (10 meters) from device | Up to 33 feet (10 meters) from device | Up to 33 feet (10 meters) from device |
Audio | ||||
Noise-cancellation | Digital Signal Processing (DSP) and full duplex echo cancellation | Digital Signal Processing (DSP) and full duplex echo cancellation | Digital Signal Processing (DSP) and full duplex echo cancellation | Digital Signal Processing (DSP) and full duplex echo cancellation |
Controls | ||||
Volume +/- | Yes | Yes | Yes | Yes |
Physical | ||||
Weight | 14 grams | 14 grams | 14 grams | 14 grams |
No customer comments for the moment.