PLANTRONICS SAVI W710 Over-the-head, monaural (Standard)
Enjoy wireless freedom while seamlessly managing PC, mobile and desk phone calls with a single intelligent headset system.
Enjoy wireless freedom while seamlessly managing PC, mobile and desk phone calls with a single intelligent headset system.
Multiple devices. Singular control. The Savi 700 series is changing the way productivity-focused office professionals communicate. With multi-device connectivity, a newly designed convertible headset, and up to 350 feet of wireless range, now you can easily manage desk phone, PC and mobile phone calls with the most intelligent wireless headset system on the market.
Three-way connectivity lets you easily switch and mix audio between desk phone, PC and mobile phones with one intelligent, wireless headset system. Ideal for office professionals who use multiple devices and require best-in-class sound quality for their business communications.
Choose the style that's right for you with more wearing style choices than any other wireless headset system on the market. Convertible (over-the-ear, behind-the-head, over-the-head), over-the-ear and over-the-head (monaural and binaural) designs available.
With one-touch call answer/end, vol+/-, mute and flash, manage calls from any connected device up to 350 feet from the charging base. Automatically routes mobile calls to the mobile phone or headset – whichever device is within easy reach. Transfer audio between headset and mobile phone with a press of a button so you can leave the office and take the mobile call with you.
With Plantronics Spokes software get the added value of:
*Feature currently for Microsoft Lync and Skype only
Model:
Specifications | W745 | W745-M | W740 | W740-M | W730 | W730-M | W720 | W720-M | W710 | W710-M |
---|---|---|---|---|---|---|---|---|---|---|
W745 | W745-M | W740 | W740-M | W730 | W730-M | W720 | W720-M | W710 | W710-M | |
Connects To | ||||||||||
Desk Phone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mobile Phone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless Technology | ||||||||||
DECT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Connection | ||||||||||
Wireless Range | Up to 350 feet | Up to 350 feet | Up to 350 feet | Up to 350 feet | Up to 350 feet | Up to 350 feet | Up to 350 feet | Up to 350 feet | Up to 350 feet | Up to 350 feet |
Audio | ||||||||||
Noise-cancellation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Physical | ||||||||||
Weight | 21g / .74oz (Applies only to Over-the-Ear configuration) | 21g / .74oz (Applies only to Over-the-Ear configuration) | 21g / .74oz (Applies only to Over-the-Ear configuration) | 21g / .74oz (Applies only to Over-the-Ear configuration) | 25g / 0.88oz | 25g / 0.88oz | 72g / 2.54oz | 72g / 2.54oz | 94g / 3.32oz | 94g / 3.32oz |
No customer comments for the moment.