| Display Features | |
| LCD Display | 132 x 52 dot-maxtrix FSTN LCD |
| LCD Comtrast | Adjustable |
| LCD Backlight | Adjustable |
| SIP Features | |
| SIP Accounts | 1 |
| SIP Compatibility | SIP v1 (RFC2543), v2 (RFC3261),Asterisk,Broadsoft, ATCOM IP PBX |
| Install Option | |
| Desk Mount | Yes |
| Wall Mount | Yes |
| Audio Features | |
| Ringtones | 10+2 user definee |
| Ringer Volume | 8 levels + off |
| Headset Port | RJ9 |
| Audio Codec | G.711(A/μ),G.722(Wideband),L16 PCM (Wideband),G.726,G.729AB,iLBC |
| Keys Features | |
| Programmable Keys | 0 |
| Features Keys | 7 (Menu, Hold, Redial, Mute, Headset, hands-free speakerphone, Message) |
| Line LED Keys | 0 |
| Volume Control Keys | 2 |
| Context Sensitive Soft Keys | 3 |
| Navigation Keys | 4 |
| Software Features | |
| Phone Book (Entries) | 100 |
| Call Log Entries | 100 Incoming calls + 100 Outgoing Calls +100 Missed caslls |
| Conferncing | 3 parties |
| Music On Hold | Supplied by Host Service (PBX/SIP Server) |
| Phone Basic Functions | One-Touch Speed Dial, Redial Call Forward, Call Waiting, Call Transfer, Call Hold, Call Return Mute, Auto answer, DND Call History: Dialed/Received/Missed Direct IP Call without SIP Proxy Hotline , Dail Plan Set Date/Time Manually or Automatically |
| Phone Functions with IP PBX | Anonymous Call, Anonymous Call Rejection DND , Forward Synchronization Message Waiting Indicator (MWI) Voice Mail,Call Park, Call Pickup Intercom, Paging, Music on Hold Call Recording |
| Network Features | |
| IP Version | IPv4 |
| IP Assignment | Yes ( Static / DHCP / PPPoE ) |
| WiFi Connection | Optional |
| HTTP | Yes |
| SNTP Client | Yes |
| VLAN (802.1Q) | Yes |
| QoS (DiffServ) | Yes |
| VPN | Yes (L2TP VPN supported) |
| NAT Transverse | Yes (STUN mode) |
| Security | Yes (SRTP / TLS supported) |
| Configuration | |
| Plug & Play Configuration | Server based configuration |
| Manual Configuration | Internal Web Configuration, Local (LCD based) network Configuration |
| Auto Provision | TFTP / FTP / HTTP / PnP |
| Interface Features | |
| Ethernet Ports | 2*10 / 100 Mbps |
| PoE (Power over Ethernet) | IEEE 802.3af Class 2 standard compliant |
| Headset Jack | 1*RJ9 |
| Handset Jack | 1*RJ9 |
| Power adapter Jack | 3.5mm,DC 5.0V ,1.0A |
| Others | |
| Power Consumption | Standby:1.0W, Working:2.2W |
| Operating Humidity | 10 - 90% |
| Operating Environment | 0°C - 45°C (32°F - 113°F) |
| Dimension(W * D * H) | 170 x 182 x 132mm |
| Weight | 1.0KG |