XR2047 - Xorcom XR2000 Asterisk Appliance with 01xE1, 2U Chassis
SMB IP-PBX - XR2000
XR2000 is a stand-alone, pre-configured, out-of-the-box Asterisk IP PBX
SMB IP-PBX - XR2000
XR2000 is a stand-alone, pre-configured, out-of-the-box Asterisk IP PBX
The XR2000 is an Elastix™ Asterisk IP PBX system supporting various combinations of telephony ports. The stand-alone XR2000 base unit may be equipped with up to 32 analog FXS/FXO ports, up to 8 BRI ISDN ports, and 1 E1/T1 PRI, 1 T1 CAS, or 1 E1 R2 port in a single, 19" 2U chassis. Additional PSTN / Analog phone ports can be provided by connecting external Astribank units via the USB2 ports, for a total of up to 160 PSTN / Analog phones ports, up to 200 users and up to 85 concurrent calls (SIP only); 45 for PRI / FXS.
Also available with the XR2000 is the Xorcom Rapid Recovery™ backup utility, provided on Disk-on-Key. XR2000 units with an FXS module support Xorcom Rapid PA to provide public address functionality to Asterisk installations, and are also offered with I/O ports to support a wide array of peripheral devices.
Multiple Astribank units may be connected to a single XR2000 server using different USB 2.0 ports, a USB 2.0 hub or USB 2.0 PCI card. The XR2000 can support a second high-speed Ethernet port (factory-installed option) to allow separation of IP voice and data traffic for improved voice quality and increased throughput.
Complete, stand alone IP-PBX for medium-sized businesses and enterprises (SMB and SME) |
Complete telephony system for hotels and condominiums - read more |
CLEC (Competitive Local Exchange Carriers) IP-PBX - read more |
Software features list |
Various combinations of FXS, FXO, BRI ISDN and PRI/CAS/R2 ports |
Supports SIP and IAX2 phones and trunks |
From 8 to 32 analog lines/extensions integrated into the unit |
Up to 8 BRI ISDN ports |
Single ISDN PRI (E1/T1) T1 CAS, or E1 R2 port |
Up to 4 external Astribank USB channel banks |
Concurrent calls: up to 85 (SIP only); 45 (PRI + FXS) |
Supports auxiliary appliances (door locks, alarm systems). Available for models that feature I/O ports. |
FreePBX™ - Easy-to-use Web interface for Asterisk and network setup |
Advanced support and maintenance features:
|
Asterisk version | 11.x (Elastix 2.4x) |
Linux version | CentOS 5.x |
GUI | Based on FreePBX |
Rapid Tunneling™ | Utility providing remote access for product support purposes |
Processor | Intel Atom D2500, Dual Core, 1.86GHz |
RAM | 2 GB |
Hard disk | From 320GB 2.5" (optional upgrade to 500GB) |
Echo Cancellation module | Voice enhancement & echo cancellation (optional) |
USB | 4 external USB 2.0 |
Analog Lines Fail-over | In case of power outage or an Asterisk malfunction, up to six analog PSTN lines are routed directly to predetermined analog extensions. |
I/O Ports | Input/Output ports for Asterisk peripheral device support (model-specific) |
Rapid PA™ | Public Address capability for FXS port(s) (optional and model-specific) |
Maximum number of concurrent calls | 85 *Depends on codec used |
Maximum number of built in analog ports | 32 (additional ports with externalAstribank units) |
Number of E1 / T1 ports | 1 (up to 30 concurrent PRI/R2/CAS calls) |
Maximum telephony modules supported internally | 4 (additional ports are supported by adding Astribank units) |
Maximum number of telephony ports supported internally | 54 (1x E1 PRI/R2/CAS + 24 analog ports) |
Supported telephony modules |
|
Ethernet port | 10/100/1000 Mb/s |
Power supply | Internal |
Voltage | Switching, auto adjust 100/2400 Volts, 50/60 Hz |
Power consumption | 230 Watts (maximum) |
Built in grounding connection |
Storage temperature | -20° to 70° Celsius (-4°-158° F) |
Working temperature | 0° to 40° Celsius (32°-104° F) |
Humidity | 20%-95%, non condensing |
Weight | 8 Kg 18Lbs (weight may vary and depends on configuration) |
Size | 19" 2U industry standard rack-mountable chassis |
Telephony Ports | Optional Extras | Part Number | |||
FXS | FXO | I/O Ports | TCO | Analog Fail-over | |
- | 8 | - | - | XR2019 | |
- | 16 | - | - | XR2020 | |
- | 24 | - | - | XR2021 | |
- | 32 | - | - | XR2022 | |
2 | 6 | - | - | XR2012 | |
6 | 2 | + | - | XR2030 | |
8 | - | + | + | XR2001 | |
8 | 8 | + | + | + | XR2004 |
8 | 16 | + | + | + | XR2007 |
8 | 24 | + | + | XR2011 | |
16 | - | + | + | XR2003 | |
16 | 8 | + | + | + | XR2006 |
16 | 16 | + | + | XR2010 | |
24 | - | + | + | XR2005 | |
24 | 8 | + | + | XR2009 | |
32 | - | + | + | XR2008 |
Telephony Ports | Optional Extras | Part Number | |||
BRI | FXO | FXS | TCO | Analog Fail-over | |
2 | - | - | - | XR2013 | |
2 | 8 | - | - | XR2087 | |
2 | - | 8 | + | XR2033 | |
2 | 8 | 8 | + | + | XR2090 |
2 | 16 | - | - | XR2088 | |
2 | - | 16 | + | XR2065 | |
2 | 8 | 16 | + | XR2092 | |
2 | 16 | 8 | + | XR2091 | |
2 | 24 | - | - | XR2089 | |
2 | - | 24 | + | XR2066 | |
4 | - | - | - | XR2014 | |
4 | 8 | - | - | XR2093 | |
4 | - | 8 | + | XR2029 | |
4 | 8 | 8 | + | + | XR2096 |
4 | 16 | - | - | XR2094 | |
4 | - | 16 | + | XR2031 | |
4 | 8 | 16 | + | XR2098 | |
4 | 16 | 8 | + | XR2097 | |
4 | 24 | - | - | XR2095 | |
4 | - | 24 | + | XR2032 | |
8 | - | - | - | XR2015 | |
8 | - | 8 | + | XR2042 | |
8 | 8 | - | - | XR2099 | |
8 | 8 | 8 | + | + | XR2102 |
8 | 16 | - | - | XR2100 | |
8 | - | 16 | + | XR2043 | |
8 | 8 | 16 | + | XR2104 | |
8 | 16 | 8 | + | XR2103 | |
8 | 24 | - | - | XR2101 | |
8 | - | 24 | + | XR2044 |
Telephony Ports | Optional Extras | Part Number | |||
PRI / R2 / CAS | FXO | FXS | TCO | Analog Fail-over | |
1 | - | - | - | XR2047 | |
1 | 8 | - | - | XR2069 | |
1 | - | 8 | + | XR2048 | |
1 | 8 | 8 | + | + | XR2072 |
1 | 16 | - | + | XR2070 | |
1 | - | 16 | + | XR2049 | |
1 | 8 | 16 | + | XR2074 | |
1 | 16 | 8 | + | XR2073 | |
1 | 24 | - | - | XR2071 | |
1 | - | 24 | + | XR2050 |
No customer comments for the moment.