Maximize CXR1-12 - Xorcom CXR1000 Asterisk Appliance with 02xFXS, 06xFXO, 1U Chassis
SOHO CompletePBX – CXR1000
Small Business VoIP PBX - CXR1000 - stand-alone, pre-configured, out-of-the-box telephony system
Maximize SOHO CompletePBX – CXR1000
Small Business VoIP PBX - CXR1000 - stand-alone, pre-configured, out-of-the-box telephony system
CXR1000 CompletePBX Telephony System for SOHOThese are standard options -- there are no per user license fees!:
The CXR1000 is stand-alone telephony solution which supports up to 16 analog phone ports, up to 8 BRI ports, up to 30 users and up to 55 concurrent calls (SIP only); 10 for BRI / FXS.
Also available with the CXR1000 is the Xorcom Rapid Recovery™ backup utility, provided on Disk-on-Key. CXR1000 units with an FXS module support Xorcom Rapid PA to provide public address functionality, and are also offered withI/O ports to support a wide array of peripheral devices.
The CXR1000 is housed in a professional 19" 1U chassis which can be mounted either on the wall or in a communications rack.
| Complete, stand alone IP-PBX for small businesses (SOHO) |
| End point for distributed IP-PBX (offices connected to headquarters) |
| CLEC (Competitive Local Exchange Carriers) IP-PBX |
| Asterisk distribution | Xorcom CompletePBX version 4.x |
| Asterisk version | 11.7x |
| Linux version | CentOS 6.5x |
| GUI | Based on FreePBX (base version: 2.11) |
| Security | Intrusion prevention software; firewall protection |
| Rapid Tunneling™ | Utility providing remote access for product support purposes |
| Processor | Intel Atom D425 1.8 GHz |
| Solid State Drive (SSD) | 16 GB |
| RAM | 2 GB |
| USB | 4 external USB 2.0 |
| I/O Ports (model-specific) | Input/Output ports for Asterisk peripheral device support |
| Rapid PA™ (optional and model-specific) | Public Address capability for FXS port(s) |
| Ethernet port | (10/100/1000 Mb/s) |
| Monitor (CRT) and keyboard support |
| Rapid Recovery backup utility provided on Disk-on-Key |
| Rapid Tunneling™ utility providing secure remote access for product support purposes |
| Internet updates |
| Power supply | 12 VDC desktop |
| Voltage | Switching, auto adjust 100/240 Volts, 50/60 Hz |
| Power consumption | 55 to 75 Watts (depends on number and usage of FXS ports) |
| Built in grounding connection | ![]() |
| Storage temperature | -20° to 70° Celsius (-4°-158° F) |
| Working temperature | 0° to 40° Celsius (32°-104° F) |
| Humidity | 20%-95%, non condensing |
| Weight | 0.8 to 1.5 Kg (1.77-3.3 Lbs) (depends on configuration) |
| Size | 19" 1U industry standard rack- or wall-mountable chassis |
*Specifications may change without prior notice.
| Telephony Ports | Part Number | ||
| BRI | FXO | FXS | |
| 8 | - | 8 | CXR1-42 |
| 8 | 8 | - | CXR1-99 |
| 8 | - | - | CXR1-15 |
| 4 | - | 8 | CXR1-29 |
| 4 | 8 | - | CXR1-93 |
| 4 | - | - | CXR1-14 |
| 2 | 8 | - | CXR1-87 |
| 2 | - | 8 | CXR1-33 |
| 2 | - | - | CXR1-13 |
| Telephony Ports | Optional Extras | Part Number | |
| FXS | FXO | I/O Ports | |
| 8 | 8 | + | CXR1-04 |
| 16 | - | + | CXR1-03 |
| - | 8 | - | CXR1-19 |
| 8 | - | + | CXR1-01 |
| 6 | 2 | + | CXR1-30 |
| 2 | 6 | - | CXR1-12 |
| Software features list |
| Various combinations of FXS, FXO, and BRI |
| Supports SIP and IAX2 phones and trunks |
| 8 or 16 analog lines/extensions |
| 1-8 BRI ports |
| Concurrent calls: Up to 55 (SIP only); up to 10 (FXS) |
| Supports auxiliary appliances (door locks, alarm systems etc.) |
| Easy-to-use Web interface for Asterisk and network setup |
Advanced provisioning and maintenance features:
|
No customer comments for the moment.