CXR3012 - Xorcom CXR3000 Asterisk Appliance with 02xFXS, 06xFXO, 2U Chassis
Enterprise CompletePBX – CXR3000
CXR3000 is a heavy-duty, stand-alone, pre-configured, out-of-the-box telephony solution
Enterprise CompletePBX – CXR3000
CXR3000 is a heavy-duty, stand-alone, pre-configured, out-of-the-box telephony solution
These are standard options -- there are no per user license fees!:
The CXR3000 is a stand-alone communications system which may be equipped with up to 32 analog FXS/FXO ports, up to 8 BRI ISDN ports, and up to 4 E1/T1 PRI, 4 T1 CAS, or 4 E1 R2 ports in a single, 19" 2U chassis. Additional PSTN/analog phone ports can be provided by connecting external Astribank units via the USB2 ports, for a total of up to 672 PSTN/analog phones ports, up to 1000 users and up to 325 concurrent calls (SIP only); 300 for PRI / FXS.
This enterprise-grade PBX system supports up to 1,000 users.
Also available with the CXR3000 is the Xorcom Rapid Recovery™ backup utility, provided on Disk-on-Key. CXR3000 units with an FXS module support Xorcom Rapid PA to provide public address functionality, and are also offered withI/O ports to support a wide array of peripheral devices.
Up to 20 Astribank units may be connected to a single CXR3000 server using different USB 2.0 ports, a USB 2.0 hub or USB 2.0 PCI card.
Complete, heavy duty stand alone IP-PBX for large businesses |
Complete telephony system for hotels and condominiums - read more |
CLEC (Competitive Local Exchange Carriers) IP-PBX - read more |
Software features list |
Various combinations of FXS, FXO, BRI ISDN and PRI, CAS or R2 ports |
Supports SIP and IAX2 phones and trunks |
From 8 to 32 analog lines/extensions integrated into the unit |
Up to 8 BRI ISDN ports |
Up to 4 PRI (E1/T1), T1 CAS, or R2 (E1) ports |
Up to 20 external Astribank USB channel banks |
Concurrent calls: Up to 325 (SIP only); 300 (PRI + FXS) |
Supports auxiliary appliances (door locks, alarm systems). Available for models that feature I/O ports. |
FreePBX™ - Easy-to-use Web interface for Asterisk and network setup |
Advanced support and maintenance features:
|
Asterisk distribution | Xorcom CompletePBX v. 4.x |
Asterisk version | 11.7x |
Linux version | CentOS 6.5x |
GUI | Based on FreePBX (base version: 2.11) |
Security | Intrusion prevention software; firewall protection |
Rapid Tunneling™ | Utility providing remote access for product support purposes |
Processor | Intel CPU G850 |
RAM | 2 GB |
Hard disk | From 320GB 2.5" (500GB optional) |
USB | 4 external USB 2.0 |
Echo Cancellation module | Voice enhancement & echo cancellation (optional) |
Analog Lines Fail-over | In case of power outage or an Asterisk malfunction, up to six analog PSTN lines are routed directly to predetermined analog extensions. |
I/O Ports | Input/Output ports for Asterisk peripheral device support (model-specific) |
Rapid PA™ | Public Address capability for FXS port(s) (optional and model-specific) |
Maximum number of concurrent calls | 325 *Depends on codec used |
Maximum number of built in analog ports | 32 (additional ports with externalAstribank units) |
Number of E1 / T1 ports | 4 (up to 120 concurrent PRI/R2/CAS calls) |
Maximum telephony modules supported internally | 4 (additional ports are supported by adding Astribank units) |
Maximum number of telephony ports supported internally | 144 (4xE1 PRI/R2/CAS + 24 analog ports) |
Supported telephony modules |
|
Ethernet port | 2x 10/100/1000 Mb/s |
Monitor and keyboard support |
Rapid Recovery™ backup utility provided on Disk-on-Key |
Rapid Tunneling™ utility providing secure remote access for product support purposes |
Internet updates |
Power supply | Internal |
Voltage | Switching, auto adjust 100/240 Volts, 50/60 Hz |
Power consumption | 230 Watts (maximum) |
Built in grounding connection |
Storage temperature | -20° to 70° Celsius (-4°-158° F) |
Working temperature | 0° to 40° Celsius (32°-104° F) |
Humidity | 20%-95%, non condensing |
Weight | 8 Kg 18Lbs (weight may vary and depends on configuration) |
Size | 19" 2U industry standard rack-mountable chassis |
Telephony Ports | Optional Extras | Part Number | |||
PRI / R2 / CAS | FXO | FXS | TCO | Analog Fail-over | |
4 | - | 24 | + | CXR3062 | |
4 | 24 | - | - | CXR3083 | |
4 | 16 | 8 | + | CXR3085 | |
4 | 8 | 16 | + | CXR3086 | |
4 | - | 16 | + | CXR3061 | |
4 | 16 | - | - | CXR3082 | |
4 | 8 | 8 | + | + | CXR3084 |
4 | - | 8 | + | CXR3060 | |
4 | 8 | - | - | CXR3081 | |
4 | - | - | - | CXR3056 | |
2 | - | 24 | + | CXR3059 | |
2 | 24 | - | - | CXR3077 | |
2 | 16 | 8 | + | CXR3079 | |
2 | 8 | 16 | + | CXR3080 | |
2 | - | 16 | + | CXR3058 | |
2 | 16 | - | + | CXR3076 | |
2 | 8 | 8 | + | + | CXR3078 |
2 | - | 8 | + | CXR3057 | |
2 | 8 | - | - | CXR3075 | |
2 | - | - | - | CXR3055 | |
1 | - | 24 | + | CXR3050 | |
1 | 24 | - | - | CXR3071 | |
1 | 16 | 8 | + | CXR3073 | |
1 | 8 | 16 | + | CXR3074 | |
1 | - | 16 | + | CXR3049 | |
1 | 16 | - | + | CXR3070 | |
1 | 8 | 8 | + | + | CXR3072 |
1 | - | 8 | + | CXR3048 | |
1 | 8 | - | - | CXR3069 | |
1 | - | - | - | CXR3047 |
Telephony Ports | Optional Extras | Part Number | |||
BRI | FXO | FXS | TCO | Analog Fail-over | |
8 | - | 24 | + | CXR3044 | |
8 | 24 | - | - | CXR3101 | |
8 | 16 | 8 | + | CXR3103 | |
8 | 8 | 16 | + | CXR3104 | |
8 | - | 16 | + | CXR3043 | |
8 | 16 | - | - | CXR3100 | |
8 | 8 | 8 | + | + | CXR3102 |
8 | 8 | - | - | CXR3099 | |
8 | - | 8 | + | CXR3042 | |
8 | - | - | - | CXR3015 | |
4 | - | 24 | + | CXR3032 | |
4 | 24 | - | - | CXR3095 | |
4 | 16 | 8 | + | CXR3097 | |
4 | 8 | 16 | + | CXR3098 | |
4 | - | 16 | + | CXR3031 | |
4 | 16 | - | - | CXR3094 | |
4 | 8 | 8 | + | + | CXR3096 |
4 | - | 8 | + | CXR3029 | |
4 | 8 | - | - | CXR3093 | |
4 | - | - | - | CXR3014 | |
2 | - | 24 | + | CXR3066 | |
2 | 24 | - | + | CXR3089 | |
2 | 16 | 8 | + | CXR3091 | |
2 | 8 | 16 | + | CXR3092 | |
2 | - | 16 | + | CXR3065 | |
2 | 16 | - | - | CXR3088 | |
2 | 8 | 8 | + | CXR3090 | |
2 | - | 8 | + | CXR3033 | |
2 | 8 | - | - | CXR3087 | |
2 | - | - | - | CXR3013 |
Telephony Ports | Optional Extras | Part Number | |||
FXS | FXO | I/O Ports | TCO | Analog Fail-over | |
32 | - | + | + | CXR3008 | |
24 | 8 | + | + | CXR3009 | |
24 | - | + | + | CXR3005 | |
16 | 16 | + | + | CXR3010 | |
16 | 8 | + | + | + | CXR3006 |
16 | - | + | + | CXR3003 | |
8 | 24 | + | + | CXR3011 | |
8 | 16 | + | + | + | CXR3007 |
8 | 8 | + | + | + | CXR3004 |
8 | - | + | + | CXR3001 | |
6 | 2 | + | - | CXR3030 | |
2 | 6 | - | - | CXR3012 | |
- | 32 | - | - | CXR3022 | |
- | 24 | - | - | CXR3021 | |
- | 16 | - | - | CXR3020 | |
- | 8 | - | - | CXR3019 |
No customer comments for the moment.